Duster: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Air Unit. Can attack ground and air units. Medium power. Unit type: Air Firerange: 1-1 Movepoints: 8 Movetype: Air Vision: 4 Fuel: 100/100 (lose -5 fuel per turn) Ammo 1 10/10 Costs: 13000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Air Unit. Can attack ground and air units. Medium power. | {{CoW Unit Infobox | ||
|name=Duster | |||
|image= | |||
|imgsize= | |||
|caption=Air Unit. Can attack ground and air units. Medium power. | |||
|tabs= | |||
|games=AW:DOR/DC | |||
|cost=13000 | |||
|movement=8 (Air) | |||
|fuel=100/100 (lose -5 fuel per turn) | |||
|vision=4 | |||
|w1name=Machine Gun (MG) | |||
|w1range=1-1 | |||
|w1ammo=10/10 | |||
|w1effective=Infantries & Copters | |||
|w1weak=Vehicles & Planes | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:12, 23 September 2023
Duster |
Air Unit. Can attack ground and air units. Medium power. |
Games
AW:DOR/DC Production cost 13000 Movement range 8 (Air) Fuel 100/100 (lose -5 fuel per turn) Vision 4 |
Primary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against Infantries & Copters Weak against Vehicles & Planes |
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|