Black Boat: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Naval Unit. Has unique ability to repair other units. Can carrier X 2 infantry units. Unit type: Naval Movepoints: 6 Movetype: Small boat Vision: 1 Fuel: 60/60 Costs: 7500 Loading Place: 0/2 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Naval Unit. Has unique ability to repair other units. Can carrier X 2 infantry units. | {{CoW Unit Infobox | ||
|name=Black Boat | |||
|image= | |||
|imgsize= | |||
|caption=Naval Unit. Has unique ability to repair other units. Can carrier X 2 infantry units. | |||
|tabs= | |||
|games=AW:DS | |||
|cost=7500 | |||
|movement=6 (Small boat) | |||
|fuel=60/60 | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 10:28, 23 September 2023
Black Boat |
Naval Unit. Has unique ability to repair other units. Can carrier X 2 infantry units. |
Games
AW:DS Production cost 7500 Movement range 6 (Small boat) Fuel 60/60 Vision 1 |
Primary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|