Tank Hunter: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Reinforced Tank his armor piercing cannon destroy fuel in addition to dealing damage. | {{CoW Unit Infobox | ||
|name=Tank Hunter | |||
|image= | |||
|imgsize= | |||
|caption=Reinforced Tank his armor piercing cannon destroy fuel in addition to dealing damage. | |||
|tabs= | |||
|games=COW | |||
|cost=14000 | |||
|movement=5 (Tank) | |||
|fuel=50/50 | |||
|vision=2 | |||
|w1name=Cannon | |||
|w1range=1-1 | |||
|w1ammo=5/5 | |||
|w1effective= | |||
|w1weak=Naval | |||
|w2name=Machine Gun (MG) | |||
|w2range=1-1 | |||
|w2ammo=10/10 | |||
|w2effective= | |||
|w2weak=Vehicles & Copters | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==Trivia== | ==Trivia== | ||
Tank Hunter based on Soviet/Russia SU-85 or SU-100 | Tank Hunter based on Soviet/Russia SU-85 or SU-100 |
Revision as of 11:00, 23 September 2023
Tank Hunter |
Reinforced Tank his armor piercing cannon destroy fuel in addition to dealing damage. |
Games
COW Production cost 14000 Movement range 5 (Tank) Fuel 50/50 Vision 2 |
Primary weapon |
Name
Cannon Range 1-1 Ammo 5/5 Effective against
Weak against Naval |
Secondary weapon |
Name
Machine Gun (MG) Range 1-1 Ammo 10/10 Effective against
Weak against Vehicles & Copters |
Trivia
Tank Hunter based on Soviet/Russia SU-85 or SU-100