Siege Cannon: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Long Range indirect attack unit with low movement. Attack cannot be launched after unit has moved. The siege cannon gets a fire power boost for not moving more than one turn. | {{CoW Unit Infobox | ||
|name=Siege Cannon | |||
|image= | |||
|imgsize= | |||
|caption=Long Range indirect attack unit with low movement. Attack cannot be launched after unit has moved. The siege cannon gets a fire power boost for not moving more than one turn. | |||
|tabs= | |||
|games=COW | |||
|cost=20000 | |||
|movement=3 (Tank) | |||
|fuel=30/30 | |||
|vision=1 | |||
|w1name=Cannon | |||
|w1range=4-7 | |||
|w1ammo=4/4 | |||
|w1effective=Ground & Naval | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] | ||
==Trivia== | ==Trivia== | ||
Siege Cannon likely based on Soviet/Russia 2S7 Pion | Siege Cannon likely based on Soviet/Russia 2S7 Pion |
Revision as of 11:22, 23 September 2023
Siege Cannon |
Long Range indirect attack unit with low movement. Attack cannot be launched after unit has moved. The siege cannon gets a fire power boost for not moving more than one turn. |
Games
COW Production cost 20000 Movement range 3 (Tank) Fuel 30/30 Vision 1 |
Primary weapon |
Name
Cannon Range 4-7 Ammo 4/4 Effective against Ground & Naval Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Trivia
Siege Cannon likely based on Soviet/Russia 2S7 Pion