Iron Shield Gen: Difference between revisions
Knightlord07 (talk | contribs) (Created page with "Unarmed unit that can give an allied unit a huge defense boost. Unit type: Ground Movepoints: 5 Movetype: Crawler Vision: 1 Fuel: 70/70 Costs: 7000 Category:GameplayCategory:Units(Gameplay)") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Unarmed unit that can give an allied unit a huge defense boost. | {{CoW Unit Infobox | ||
|name=Iron Shield Gen | |||
|image= | |||
|imgsize= | |||
|caption=Unarmed unit that can give an allied unit a huge defense boost. | |||
|tabs= | |||
|games=COW | |||
|cost=7000 | |||
|movement=5 (Crawler) | |||
|fuel=70/70 | |||
|vision=1 | |||
}} | |||
[[Category:Gameplay]][[Category:Units(Gameplay)]] | [[Category:Gameplay]][[Category:Units(Gameplay)]] |
Revision as of 11:26, 23 September 2023
Iron Shield Gen |
Unarmed unit that can give an allied unit a huge defense boost. |
Games
COW Production cost 7000 Movement range 5 (Crawler) Fuel 70/70 Vision 1 |
Primary weapon |
Name
Range
Ammo
Effective against
Weak against
|
Secondary weapon |
Name
Range
Ammo
Effective against
Weak against
|