Knightlord07 Custom Co Tier list: Difference between revisions
Knightlord07 (talk | contribs) No edit summary |
Knightlord07 (talk | contribs) No edit summary |
||
Line 249: | Line 249: | ||
|style="text-align: center;"|Excella<ref name="Excella"/> | |style="text-align: center;"|Excella<ref name="Excella"/> | ||
|- | |- | ||
|} | |||
==Mod Packs Nasuverse/Type Moon== | |||
'''Mod Nasuverse/Type Moon''' | |||
This is the Tier list for Nasuverse/Type Moon mods co's only | |||
'''Total 43''' | |||
Links | |||
* [[Nasuverse|Nasuverse]] | |||
{| class="wikitable" | |||
!colspan="10"|S/Higher Tier | |||
|- | |||
|style="text-align: center;"|Akiha | |||
|style="text-align: center;"|Aoko | |||
|style="text-align: center;"|Nrvnqsr | |||
|style="text-align: center;"|Neco Arc | |||
|style="text-align: center;"|Neco Arc Chaos | |||
|style="text-align: center;"|Kouma | |||
|style="text-align: center;"|Miyako | |||
|style="text-align: center;"|Satsuki | |||
|style="text-align: center;"|Souichirou | |||
|style="text-align: center;"|Heracles | |||
|- | |||
|style="text-align: center;"|Medea | |||
|style="text-align: center;"|Kirei | |||
|style="text-align: center;"|Sakura | |||
|style="text-align: center;"|Luviagelite | |||
|style="text-align: center;"|Gilgamesh | |||
|style="text-align: center;"|Artoria Alter | |||
|style="text-align: center;"|Kohaku | |||
|style="text-align: center;"|Shirou | |||
|style="text-align: center;"|Medusa | |||
|style="text-align: center;"|Taiga | |||
|- | |||
|style="text-align: center;"|Rin | |||
|- | |||
!colspan="10"|A Tier | |||
|- | |||
|style="text-align: center;"|Artoria | |||
|style="text-align: center;"|Riesbyfe | |||
|style="text-align: center;"|White Len | |||
|style="text-align: center;"|Michael | |||
|style="text-align: center;"|Shiki Tohno | |||
|style="text-align: center;"|Ciel | |||
|style="text-align: center;"|Hisui | |||
|style="text-align: center;"|Shiki Ryougi | |||
|style="text-align: center;"|Shiki Nanaya | |||
|style="text-align: center;"|Cu Chulainn | |||
|- | |||
|style="text-align: center;"|IIya | |||
|style="text-align: center;"|No Name | |||
|style="text-align: center;"|Bazett | |||
|style="text-align: center;"|Diarmuid | |||
|style="text-align: center;"|Leysritt | |||
|- | |||
!colspan="10"|B Tier | |||
|- | |||
|style="text-align: center;"|Sion | |||
|style="text-align: center;"|Arcueid | |||
|style="text-align: center;"|Wallachia | |||
|style="text-align: center;"|Sasaki | |||
|style="text-align: center;"|Artoria Lily | |||
|- | |||
!colspan="10"|C Tier | |||
|- | |||
|style="text-align: center;"|Shinji | |||
|} | |} | ||
Revision as of 04:06, 2 November 2023
This is my custom Tier list by Knightlord07's custom co's
Note:Doesn't have a info pictures yet!
Back Custom Co Tier list
Standalone
Standalone CO's This is the Tier list for standalone co's only
Broken Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
KnightLord07 | Thereasa Apocalypse | Hammer | Goenitz | ||||||
Decent Tier | |||||||||
Geese Howard |
Mod Packs Advancegrisser
Mod Langrisser/Advancegrisser This is the Tier list for Langrisser/Advancegrisser mods co's only
Total 117
Links
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Altermuller | Betty | Digos | Dieharte | Mariel | Werner | Florentia | Adon | Valan | Sissi White |
Bernhardt | Kruger | Omega | Shilinka | ||||||
A Tier | |||||||||
Albert | Cherie[1] | Elwin | Keith[2] | Ledin | Lester[3] | Taylor[4] | Imelda[5] | Volkoff | Laetitia |
Laias | Rohga | Varna[6] | Kirikaze | Lana | Sonya | Listell | Ivar | Landius | McClaine |
Serena | Ranford | Lambda | Clarett | Rozalia | Light of Genesis[7] | Suzette | Noemi | Michel | Hilda |
Christiane[8] | AutokratoIV | Ares | Bozel | Licorice | Renata[9] | Nicolis | Samson | Gizarof | Lainforce |
Virash | Admiral Wiler | Knight of Mystery[10] | Feraquea | Rozenciel | Laird | Yuila | Angelica | ||
B Tier | |||||||||
Aaron | Chris | Hawking | Hein | Liana | Narm | Thorn | Emerick | Lance | Leon |
Egbert | Vargas | Dios | Do Kahni | Freya | Gilbert | Jugler | Liffany | Sophia | Silver Wolf |
Luna | Pierre | Est | Ost | Null | Ricky | Rachel[11] | Angelina | Sigma | Brenda |
Alfred | Lugner | Julian | Lucretia | Joa | Constanta[12] | Tsubame | Elma | Maiya | Polyal |
Nagya | Kertesz | Alustriel | Anna | Gerold & Layla | |||||
C Tier | |||||||||
Cherie[1] | Jessica | Keith[2] | Lester[3] | Taylor[4] | Imelda[5] | Scott | Varna[6] | Fauvel | Lewin |
Tiaris | Towa | Renata[9] | Gustaf |
Mod Packs Langrisser Mobile Collab
Langrisser Mobile Collab This is the Tier list for Langrisser Mobile Collabs mods co's only
Total 42
Link
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toguro | Ainz | Alicia | Gintoki | Kagura | Excella[13] | ||||
A Tier | |||||||||
Estelle | Leonhardt | Sakura | Sumire | Yusuke | Kurama | Kazuma | Pirotess | Ashram | Parn |
Rean | Arianrhod | Altina | Renne | Albedo | Ryo | Wataru | Selvaria | Isara | Elaine |
B Tier | |||||||||
Joshua | Klose | Olivier | Iris | Hiei | Deedlit | Shalltear | Kayura | Shinbakuka | Kirika |
Sonia | Agnes | ||||||||
C Tier | |||||||||
Toma | Himiko | Van | |||||||
D Tier | |||||||||
Shinpachi | Excella[13] |
Mod Packs Nasuverse/Type Moon
Mod Nasuverse/Type Moon This is the Tier list for Nasuverse/Type Moon mods co's only
Total 43
Links
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Akiha | Aoko | Nrvnqsr | Neco Arc | Neco Arc Chaos | Kouma | Miyako | Satsuki | Souichirou | Heracles |
Medea | Kirei | Sakura | Luviagelite | Gilgamesh | Artoria Alter | Kohaku | Shirou | Medusa | Taiga |
Rin | |||||||||
A Tier | |||||||||
Artoria | Riesbyfe | White Len | Michael | Shiki Tohno | Ciel | Hisui | Shiki Ryougi | Shiki Nanaya | Cu Chulainn |
IIya | No Name | Bazett | Diarmuid | Leysritt | |||||
B Tier | |||||||||
Sion | Arcueid | Wallachia | Sasaki | Artoria Lily | |||||
C Tier | |||||||||
Shinji |
Note
- ↑ 1.0 1.1 With a airport Cherie becomes A Tier
- ↑ 2.0 2.1 With a airport Keith becomes A Tier
- ↑ 3.0 3.1 With a harbor Lester becomes A Tier
- ↑ 4.0 4.1 With a harbor Taylor becomes A Tier
- ↑ 5.0 5.1 With a harbor Imelda becomes A Tier
- ↑ 6.0 6.1 With a airport Varna becomes A Tier
- ↑ Also her name is Jessica
- ↑ Don't be confused with Langrisser 1 Chris, also her short name is Chris
- ↑ 9.0 9.1 With a airport Renata becomes A Tier
- ↑ Also known as Emily
- ↑ Don't be confused with AW3 Rachel
- ↑ Also her nickname is Conny by Joa
- ↑ 13.0 13.1 With a airport Excella becomes S Tier