List of Modded COs: Difference between revisions
(Balsam, Contessa, Great Minds) |
(Started adding descriptions, starting with... my own, since I'm more familiar with them.) |
||
Line 61: | Line 61: | ||
|Blaze | |Blaze | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/UTJZRcz.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/UTJZRcz.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Indirect units have no minimum range, direct units can attack indirectly with powers.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| || XnKradst || March 18th, 2022 | | Same as above but without the minimum range for indirect units.|| XnKradst || March 18th, 2022 | ||
|- | |- | ||
|Bill||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/Ozb01FD.png Image] | |Bill||[https://drive.google.com/file/d/1L6rNvsFL96TRjzSPHSXqaHDraWOILp2A/view?usp=sharing Commander Wars - 1st CO Contest]||[https://i.imgur.com/Ozb01FD.png Image] | ||
Line 82: | Line 82: | ||
|- | |- | ||
|Boris||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Boris||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Air units can pass through enemy units at all times. Powers allow them to also damage the enemy units being passed through.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
| Braid||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]|| | | Braid||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]|| | ||
Line 119: | Line 119: | ||
| Chelsen | | Chelsen | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/lCEgZYD.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/lCEgZYD.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Units gain a firepower buff and a defense debuff, or the other way around, depending on their map position's "parity" (think checkerboard pattern).||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Same as above, but with slightly different CO powers and no visual indicators.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Chesed||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]|| | |Chesed||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]|| | ||
Line 132: | Line 132: | ||
|Cindee | |Cindee | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/xMI9hSl.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/xMI9hSl.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Units gain both firepower and defense the closer they are to her buildings. If near multiple buildings, the bonuses stack.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Units gain firepower and defense if within 10 spaces of her HQ(s), gaining more bonuses the closer they are to the HQ(s).||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Clone Andy||[https://www.mediafire.com/file/li8lzzekdrobf5g/Clone_Andy.zip/file Standalone release]||[https://i.imgur.com/Ich0y1F.png Image] | |Clone Andy||[https://www.mediafire.com/file/li8lzzekdrobf5g/Clone_Andy.zip/file Standalone release]||[https://i.imgur.com/Ich0y1F.png Image] | ||
Line 149: | Line 149: | ||
|Cyphir | |Cyphir | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/wjFRlCg.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/wjFRlCg.png Image] | ||
| ||XnKradst||January 28th, 2024 | | All units can capture properties, but non-foot soldiers capture at a slower pace. Non-foot soldiers also lose defense when capturing.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Same as above, but with slightly different CO powers and penalties.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Cyrus||[https://drive.google.com/file/d/1e5EX9cO_6rj9_8dP4F-Mz7LCSEFaKxec/view?usp=sharing Standalone release]|| | |Cyrus||[https://drive.google.com/file/d/1e5EX9cO_6rj9_8dP4F-Mz7LCSEFaKxec/view?usp=sharing Standalone release]|| | ||
Line 183: | Line 183: | ||
|Dekkar | |Dekkar | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/LfaM7ib.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/LfaM7ib.png Image] | ||
| ||XnKradst||January 28th, 2024 | | The fewer (other) units surrounding his units, the more defense they have. The fewer units surrounding the target, the more damage his units deal to them.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| || XnKradst||March 18th, 2022 | | Units have high firepower and defense if they are "isolated" from his other units (at least two tiles away).|| XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Dekks||[https://drive.google.com/file/d/1yyph-Y52ByCoY3iAnkMZsv1YLhRvnMmm/view?usp=sharing Gin Co Mod]||[https://i.imgur.com/uLULGwb.png Image] | |Dekks||[https://drive.google.com/file/d/1yyph-Y52ByCoY3iAnkMZsv1YLhRvnMmm/view?usp=sharing Gin Co Mod]||[https://i.imgur.com/uLULGwb.png Image] | ||
Line 195: | Line 195: | ||
|- | |- | ||
|Destin||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Destin||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | All bases can build air units as long as he owns an airport somewhere on the map. Overpowered CO powers where with every attack, all enemy units of the same exact type (also belonging to the same opponent) as the target suffer collateral damage.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Drac | |Drac | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/PhI4yi8.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/PhI4yi8.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Units gain firepower for each round of ammunition and every 5 points of fuel missing from the target.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst|| March 18th, 2022 | | Units start weak, but gain firepower and defense over time, capping at Day 45.||XnKradst|| March 18th, 2022 | ||
|- | |- | ||
|Drake / Drayke | |Drake / Drayke | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/IVfQdD1.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/IVfQdD1.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Direct units deal more damage if they attack without moving. CO powers either allow direct units to attack again (only in the same position) or drop temporary Mechs that can immediately attack without moving.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Same as above, but with entirely different CO powers: units with low HP deal massive damage.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Dread||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Dread||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst ||March 18th, 2022 | | Foot soldiers are unhindered by mountains and rivers. CO powers reshuffle enemy positions in a meteor-like radius, and reduces enemy vision.||XnKradst ||March 18th, 2022 | ||
|- | |- | ||
|Duke || [https://drive.google.com/file/d/1CJeoPcZCeckhOecs5bX6dArgVytlsR_Q/view?usp=sharing AW Air Force Mod]|| | |Duke || [https://drive.google.com/file/d/1CJeoPcZCeckhOecs5bX6dArgVytlsR_Q/view?usp=sharing AW Air Force Mod]|| | ||
Line 231: | Line 231: | ||
|Embrie | |Embrie | ||
| [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/P3OMiVM.png Image] | | [https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/P3OMiVM.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Each consecutive/repeated attack against the same enemy unit on the same turn has more firepower than the last.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Same as above, only with slight differences.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Emilie||[https://drive.google.com/file/d/1dHk6qLYlQ-w5VWV1ZAXe1jghbaCx0T7v/view?usp=sharing Standalone release]||[https://i.imgur.com/hz5lHTY.png Image] | |Emilie||[https://drive.google.com/file/d/1dHk6qLYlQ-w5VWV1ZAXe1jghbaCx0T7v/view?usp=sharing Standalone release]||[https://i.imgur.com/hz5lHTY.png Image] | ||
Line 240: | Line 240: | ||
|- | |- | ||
|Enigma||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Enigma||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| || XnKradst||March 18th, 2022 | | Same as below, but without a CO zone.|| XnKradst||March 18th, 2022 | ||
|- | |- | ||
|└──||[https://drive.google.com/file/d/1c1WMRrxyFV-MbQcW9di8D-7cWuyTxmto/view?usp=sharing Standalone version]|| [https://i.imgur.com/dNMezTV.png Image] | |└──||[https://drive.google.com/file/d/1c1WMRrxyFV-MbQcW9di8D-7cWuyTxmto/view?usp=sharing Standalone version]|| [https://i.imgur.com/dNMezTV.png Image] | ||
| ||XnKradst||April 2nd, 2022 | | Changes stats and powers to a randomly chosen CO out of the 28 AW trilogy COs at the start of every turn.||XnKradst||April 2nd, 2022 | ||
|- | |- | ||
|Eph ||[https://drive.google.com/file/d/16GSGcaVzW-YByqO77BnqNyhEFJUJ8qtQ/view?usp=sharing Advance Wars Whatever Mod]|| | |Eph ||[https://drive.google.com/file/d/16GSGcaVzW-YByqO77BnqNyhEFJUJ8qtQ/view?usp=sharing Advance Wars Whatever Mod]|| | ||
Line 252: | Line 252: | ||
|- | |- | ||
|Error||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Error||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| | | Old version of Xanderbot (see below). | ||
Changes stats and powers to a randomly chosen CO out of the 38 Xanari Crew COs (from the original mod) at the start of every turn. | |||
|XnKradst||March 18th, 2022 | |||
|- | |- | ||
|Eva||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]|| | |Eva||[https://drive.google.com/file/d/1zirDJbTfrTRJJQvHRfIU7BIeOV1lPtlR/view K'Braid's COs]|| | ||
Line 291: | Line 293: | ||
|- | |- | ||
|Goomba Tower||[https://drive.google.com/file/d/1ZjOuRGNVhfrtKHA2joYBBkmEfpt49Atu/view?usp=sharing Standalone release]||[https://i.imgur.com/9Wvh9md.png Image] | |Goomba Tower||[https://drive.google.com/file/d/1ZjOuRGNVhfrtKHA2joYBBkmEfpt49Atu/view?usp=sharing Standalone release]||[https://i.imgur.com/9Wvh9md.png Image] | ||
| ||XnKradst||December 12th, 2023 | | Infantry can "stack" onto each other by loading into each other. The more units an infantry unit is carrying, the more damage it deals and the less damage it receives.||XnKradst||December 12th, 2023 | ||
|- | |- | ||
|Great Minds | |Great Minds | ||
Line 307: | Line 309: | ||
|- | |- | ||
|Grigori||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/nSS2XSz.png Image] | |Grigori||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/nSS2XSz.png Image] | ||
| || XnKradst||January 28th, 2024 | | Units deal more damage if they start in a position not covered by the entire enemy army's vision (even outside Fog of War). CO powers allow indirect units to fire multiple times without moving.|| XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Same as above but with slight balance changes, and the superpower also dealt splash damage to everything in an indirect unit's fire range.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Gunter||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]|| | |Gunter||[https://drive.google.com/file/d/1guC8D2-C8hfl4hvNYTEYa6U5HOQfND2W/view KTeknis Projects]|| | ||
Line 352: | Line 354: | ||
|- | |- | ||
|Iyala ||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Iyala ||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst ||March 18th, 2022 | | Each time she kills an enemy unit, the enemy loses power charge (unless they already have a portion of the power filled, so she cannot thwart CO powers). CO powers heal or damage every unit on the map depending on their remaining HP.||XnKradst ||March 18th, 2022 | ||
|- | |- | ||
|Izzy||[https://drive.google.com/file/d/1zmYetlek4O-j6Noe7F_hNsOjSBzhWeNp/view?usp=sharing Nanoka AW2 COs]|| | |Izzy||[https://drive.google.com/file/d/1zmYetlek4O-j6Noe7F_hNsOjSBzhWeNp/view?usp=sharing Nanoka AW2 COs]|| | ||
Line 367: | Line 369: | ||
|- | |- | ||
|Jill||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/HbC3Rtj.png Image] | |Jill||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/HbC3Rtj.png Image] | ||
| || XnKradst||January 28th, 2024 | | All (directs and indirects alike) units gain firepower for each tile between its starting position and the target. CO powers either boost movement and fire range, or allow indirect units to move and fire on the same turn.|| XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst || March 18th, 2022 | | Same as above, but both powers allow indirect units to fire and move on the same turn.||XnKradst || March 18th, 2022 | ||
|- | |- | ||
|Joyce||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]|| | |Joyce||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]|| | ||
Line 379: | Line 381: | ||
|- | |- | ||
| June||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/9adXZCr.png Image] | | June||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/9adXZCr.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Indirect units can counter enemy indirect attacks. Super CO power grants indirect units extra range depending on their terrain stars.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Indirect units dealt more damage the further away the target is.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Kaga||[https://drive.google.com/file/d/15gwVMSd5_VTqXTB_DDwlT8Qho1CBsKU9/view?usp=sharing Standalone release]||[https://i.imgur.com/fMtVVrA.png Image] | |Kaga||[https://drive.google.com/file/d/15gwVMSd5_VTqXTB_DDwlT8Qho1CBsKU9/view?usp=sharing Standalone release]||[https://i.imgur.com/fMtVVrA.png Image] | ||
Line 388: | Line 390: | ||
|- | |- | ||
| Kairo||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/pAhw7Hi.png Image] | | Kairo||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/pAhw7Hi.png Image] | ||
| ||XnKradst||January 28th, 2024 | | Units deal more damage if they have more terrain stars than the target. Regular CO power causes enemy units to not benefit from terrain stars for a turn.||XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst ||March 18th, 2022 | | Same as above, but with different CO powers; the superpower dealt extra damage based on the enemy's terrain stars.||XnKradst ||March 18th, 2022 | ||
|- | |- | ||
|Katty ||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]|| | |Katty ||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]|| | ||
Line 403: | Line 405: | ||
|- | |- | ||
|Kit||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |Kit||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Units cannot be killed in one hit. If a 10 HP unit suffers a one-hit kill, it instead survives with 1 HP left.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Koishi||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]|| | |Koishi||[https://mega.nz/file/pwoxXL4Y#oy79ceCRPQur_Hr4Fn4HyGSS8yCl8u1EkxfBDS3Mzxg Tsubaki mods]|| | ||
Line 422: | Line 424: | ||
|- | |- | ||
| Leona||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/YMOo2Mu.png Image] | | Leona||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/YMOo2Mu.png Image] | ||
| | | Damaged units deal 20% true damage if they have the same HP as the target, or they have exactly 7 HP left. If both conditions are met, deal 40% true damage. | ||
CO powers hide her units' HP for a turn, and also generally affects unit HP. | |||
| XnKradst||January 28th, 2024 | |||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Extremely high luck and misfortune, sometimes even healing the enemy when attacking. CO powers randomized all enemy units' fuel, ammo and HP, the last of which is superpower-only.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Leopold||[https://drive.google.com/file/d/1XJ9qpPpj4ucHjtCryFmTD5irFQbShEUz/view?usp=sharing The Overlooked Ones]||[https://i.imgur.com/wuBRviU.png Image] | |Leopold||[https://drive.google.com/file/d/1XJ9qpPpj4ucHjtCryFmTD5irFQbShEUz/view?usp=sharing The Overlooked Ones]||[https://i.imgur.com/wuBRviU.png Image] | ||
Line 431: | Line 435: | ||
|- | |- | ||
|Lio||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/4DDPS0b.png Image] | |Lio||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/4DDPS0b.png Image] | ||
| || XnKradst||January 28th, 2024 | | When an enemy unit destroys her units, that enemy unit is tagged with a special icon. All units deal more damage against tagged enemy units.|| XnKradst||January 28th, 2024 | ||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Same as above, but with different CO powers, and attacking a tagged unit untags them.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Lloyd Banning | |Lloyd Banning | ||
Line 450: | Line 454: | ||
|- | |- | ||
|Lumi||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/Y79zD2w.png Image] | |Lumi||[https://drive.google.com/file/d/1n33aVqoy9uVDC7nR-to8dQa35Y98Dly7/view?usp=sharing Xanari Crew (Remake/AW2)]||[https://i.imgur.com/Y79zD2w.png Image] | ||
| | | Naval units, and everything else covered by their vision range, have increased firepower and defense. CO power spawns damaged submarines on her ports. | ||
Naval units can also act immediately when built (one per port). | |||
| XnKradst||January 28th, 2024 | |||
|- | |- | ||
|└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | |└──||[https://www.mediafire.com/file/czr387mrs7w7d0l/CoW_Xanari_Crew_ver12_1.zip/file Xanari Crew (Original)]|| | ||
| ||XnKradst||March 18th, 2022 | | Naval units can act immediately when built (one per port), but they have low firepower and defense. They are also cheaper.||XnKradst||March 18th, 2022 | ||
|- | |- | ||
|Maelis||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]|| | |Maelis||[https://drive.google.com/file/d/1cxYLlWCmvNLGPMsMtIPbJhxG6U8Nk81u/view?usp=sharing KTeknis Projects (Older version)]|| | ||
Line 468: | Line 474: | ||
|- | |- | ||
|Mario in a Kart||[https://drive.google.com/file/d/111SSJNKPbV-FuosKT31wZcdrr1N8tlKK/view?usp=sharing Mario Kart: The CO]||[https://i.imgur.com/XFGvHOZ.png Image] | |Mario in a Kart||[https://drive.google.com/file/d/111SSJNKPbV-FuosKT31wZcdrr1N8tlKK/view?usp=sharing Mario Kart: The CO]||[https://i.imgur.com/XFGvHOZ.png Image] | ||
| ||XnKradst ||April 8th, 2023 | | Based on Mario Kart. All units gain a random "item" at the start of his turn, which grants a variety of stats and effects.||XnKradst ||April 8th, 2023 | ||
|- | |- | ||
