Knightlord07 Custom Co Tier list
This is my custom Tier list by Knightlord07's custom co's
Note:Doesn't have a info pictures yet!
Back Custom Co Tier list
Standalone
Standalone CO's This is the Tier list for standalone co's only
Broken Tier | ||||||||
---|---|---|---|---|---|---|---|---|
KnightLord07 | Thereasa Apocalypse | Hammer | Goenitz | Padoru | ||||
Decent Tier | ||||||||
Geese Howard |
Mod Packs Advancegrisser
Mod Langrisser/Advancegrisser This is the Tier list for Langrisser/Advancegrisser mods co's only
Total 117
Links
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Altemuller | Betty | Digos | Dieharte | Mariel | Werner | Florentia | Adon | Valan | Sissi White |
Bernhardt | Kruger | Omega | Shilinka | ||||||
A Tier | |||||||||
Albert | Cherie[1] | Elwin | Keith[2] | Ledin | Lester[3] | Taylor[4] | Imelda[5] | Volkoff | Laetitia |
Laias | Rohga | Varna[6] | Kirikaze | Lana | Sonya | Listell | Ivar | Landius | McClaine |
Serena | Ranford | Lambda | Clarett | Rozalia | Light of Genesis[7] | Suzette | Noemi | Michel | Hilda |
Christiane[8] | AutokratoIV | Ares | Bozel | Licorice | Renata[9] | Nicolis | Samson | Gizarof | Lainforce |
Virash | Admiral Wiler | Knight of Mystery[10] | Feraquea | Rozenciel | Laird | Yuila | Angelica | ||
B Tier | |||||||||
Aaron | Chris | Hawking | Hein | Liana | Narm | Thorn | Emerick | Lance | Leon |
Egbert | Vargas | Dios | Do Kahni | Freya | Gilbert | Jugler | Liffany | Sophia | Silver Wolf |
Luna | Pierre | Est | Ost | Null | Ricky | Rachel[11] | Angelina | Sigma | Brenda |
Alfred | Lugner | Julian | Lucretia | Joa | Constanta[12] | Tsubame | Elma | Maiya | Polyal |
Nagya | Kertesz | Alustriel | Anna | Gerold & Layla | Patsyr | Shelfaniel | Thron | ||
C Tier | |||||||||
Cherie[1] | Jessica | Keith[2] | Lester[3] | Taylor[4] | Imelda[5] | Scott | Varna[6] | Fauvel | Lewin |
Tiaris | Towa | Renata[9] | Gustaf |
Mod Packs Langrisser Mobile Collab
Langrisser Mobile Collab This is the Tier list for Langrisser Mobile Collabs mods co's only
Total 42
Link
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Toguro | Ainz | Alicia | Gintoki | Kagura | Excella[13] | ||||
A Tier | |||||||||
Estelle | Leonhardt | Sakura | Sumire | Yusuke | Kurama | Kazuma | Pirotess | Ashram | Parn |
Rean | Arianrhod | Altina | Renne | Albedo | Ryo | Wataru | Selvaria | Isara | Elaine |
B Tier | |||||||||
Joshua | Klose | Olivier | Iris | Hiei | Deedlit | Shalltear | Kayura | Shinbakuka | Kirika |
Sonia | Agnes | ||||||||
C Tier | |||||||||
Toma | Himiko | Van | |||||||
D Tier | |||||||||
Shinpachi | Excella[13] |
Mod Packs Nasuverse/Type Moon
Mod Nasuverse/Type Moon This is the Tier list for Nasuverse/Type Moon mods co's only
Total 48
Links
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Akiha | Aoko | Nrvnqsr | Neco Arc | Neco Arc Chaos | Kouma | Miyako | Satsuki | Souichirou | Heracles |
Medea | Kirei | Sakura | Luviagelite | Gilgamesh | Artoria Alter | Kohaku | Shirou | Medusa | Taiga |
Rin | Power Ciel | Vermillion Akiha | Sion TATARI | Red Arcueid | Archetype: Earth | ||||
A Tier | |||||||||
Artoria | Riesbyfe | White Len | Michael | Shiki Tohno | Ciel | Hisui | Shiki Ryougi | Shiki Nanaya | Cu Chulainn |
IIIya | No Name | Bazett | Diarmuid | Leysritt | Len | ||||
B Tier | |||||||||
Sion | Arcueid | Wallachia | Sasaki | Artoria Lily | |||||
C Tier | |||||||||
Shinji |
Mod Packs KL07's OC/UNIB
Mod Kl07's OCs & UNIB This is the tier list for KL07 OCs & UNIB mods co's only
Total 44
Link
S/Higher Tier | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diego | Ami | Elizabeth | Makoto | Camu | Kana | Shiki | Kuon | Linne | Seth |
Waldstein | Akatsuki | ||||||||
A Tier | |||||||||
Carmile | Borys | Bianca | Wilhelm | Asa | Liang | Kwan | JuWon | Vera | Shannon |
Scathach | Eltnum | Wagner | Hyde | Byakuya | Carmine | Chaos | Hilda[14] | Mika | Tsurugi |
Vatista | Yuzuriha | Merkava | Enkidu | ||||||
B Tier | |||||||||
Akira | Fen | Orie | Londrekia | Gordeau | Phonon | Nasase | |||
C Tier | |||||||||
Minako |
Mod Pack KL07's Origin Mix
Mod KL07's Origin Mix This is the tier list for KL07's Origin Mix mods co's only
Total 49
Link
S/Higher Tier | ||||||||
---|---|---|---|---|---|---|---|---|
Shion | Rosetta | Chiyo | Lucy | Anse | Lenon | Sanon | Sieghart | Ansel |
Rika | ||||||||
A Tier | ||||||||
Battler | Emi | Keiko | Sora | Misako | Gunther | Ryu | Lina | Mai |
Yuki | Altera | Caren | Gawain | Jeanne | Mash | Scathach[15] | Jessica[16] | Lunon |
Mion | Mecha Hisui | Rena | Rosa | Dust of Osiris | Nero | Odilon | Kunio | Marcus |
Leion | Karl | Belne | ||||||
B Tier | ||||||||
Rona | Natsuhi | Manon | Kyrie | Ange | Lucia | Emma | Helena | |
C Tier | ||||||||
Hinako |
Mod Pack KL07's Final OCs
Mod KL07's Final OCs This is the tier list for KL07's Final OCs mods co's only
Total 60
WIP
Mod Pack KL07's April Fools
Mod KL07's April Fools This is the tier list for KL07's April Fools mods co's Only
Total 30
WIP
Note
- ↑ 1.0 1.1 With a airport Cherie becomes A Tier
- ↑ 2.0 2.1 With a airport Keith becomes A Tier
- ↑ 3.0 3.1 With a harbor Lester becomes A Tier
- ↑ 4.0 4.1 With a harbor Taylor becomes A Tier
- ↑ 5.0 5.1 With a harbor Imelda becomes A Tier
- ↑ 6.0 6.1 With a airport Varna becomes A Tier
- ↑ Also her name is Jessica
- ↑ Don't be confused with Langrisser 1 Chris, also her short name is Chris
- ↑ 9.0 9.1 With a airport Renata becomes A Tier
- ↑ Also known as Emily
- ↑ Don't be confused with AW3 Rachel
- ↑ Also her nickname is Conny by Joa
- ↑ 13.0 13.1 With a airport Excella becomes S Tier
- ↑ Don't be confused with Langrisser & Under Night In-Birth Hilda
- ↑ Don't be confused with Fate & OC Scathach
- ↑ Don't be confused with Umineko & Langrisser Jessica