Conrad: Difference between revisions
Knightlord07 (talk | contribs) (Created page with " Bio: "A damage analyst from Teal Isle who favours precise tactics. Very intelligent, but inexperienced." Hit: Precise information Miss: Unknown variable. CO Description: "Alexander is loved by his citizens so much that they have a tendency to resist being captured." Day to Day: Conrad's units gain 1% firepower per units sight on opponents units, -20% counter attack. CO Unit: Intel Truck CO Zone: 3 Range, All units firepower and defense increase to 10%, 5% fi...") |
Knightlord07 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CoW CO Infobox | |||
|color=008080 | |||
|name=[[File:icon_ti.png|left|48px]]Conrad | |||
|image=Need Conrade image | |||
|caption=Appear in COW | |||
|affiliation=[[File:icon_ti.png|link=Teal Island]]TI | |||
|region=Alpha Land | |||
|bio=A damage analyst from Teal Isles who favours precise tactics. Very intelligent, but inexperienced | |||
|hit=Precise information | |||
|miss=Unknown variable | |||
|specialty=Unit vision sight | |||
|unit=Intel Truck | |||
|zone=3 Range, All units firepower and defense increase to 10%, 5% firepower when attack if it on his owned units sight. | |||
|power=Calulated Strike | |||
|superpower=Precision Assault | |||
|power_meter=[[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Smaller CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]][[File:Small CO Power Star Icon.png]] | |||
|music=CO's theme song | |||
}} | |||
Bio: "A damage analyst from Teal Isle who favours precise tactics. Very intelligent, but inexperienced." | Bio: "A damage analyst from Teal Isle who favours precise tactics. Very intelligent, but inexperienced." | ||
Hit: Precise information | Hit: Precise information. | ||
Miss: Unknown variable. | Miss: Unknown variable. |
Revision as of 14:48, 23 September 2023
Bio: "A damage analyst from Teal Isle who favours precise tactics. Very intelligent, but inexperienced."
Hit: Precise information.
Miss: Unknown variable.
CO Description: "Alexander is loved by his citizens so much that they have a tendency to resist being captured."
Day to Day: Conrad's units gain 1% firepower per units sight on opponents units, -20% counter attack.
CO Unit: Intel Truck
CO Zone: 3 Range, All units firepower and defense increase to 10%, 5% firepower when attack if it on his owned units sight.
xxxXXXX
CO Power: Calulated Strike
All of Conrad's units gain +1 vision, +10 firepower & defense. They also gain an additional +5 firepower when attacking from his units sight.
Super CO Power: Precision Assault
Conrad's next attack this turn deals +50 luck damage. For the rest of the turn, all combat damage that exceeds the opponents current HP is carried over next engagement. +10 firepower & defense. They also gain an additional +5 firepower when attacking from his units sight.